Usage Statistics for www.kgvspallart.at

Summary Period: June 2024
Generated 01-Jul-2024 06:24 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2024
Total Hits 496546
Total Files 481996
Total Pages 70554
Total Visits 29953
Total KBytes 15745508
Total Unique Sites 16207
Total Unique URLs 2160
Total Unique Referrers 295
Total Unique User Agents 1051
. Avg Max
Hits per Hour 689 3114
Hits per Day 16551 63705
Files per Day 16066 63125
Pages per Day 2351 5642
Sites per Day 540 3326
Visits per Day 998 3603
KBytes per Day 524850 1694635
Hits by Response Code
Undefined response code 0.00% 7
Code 200 - OK 97.07% 481996
Code 206 - Partial Content 0.16% 817
Code 301 - Moved Permanently 0.21% 1065
Code 302 - Found 0.98% 4871
Code 304 - Not Modified 0.14% 684
Code 400 - Bad Request 0.00% 21
Code 404 - Not Found 1.40% 6945
Code 409 - Conflict 0.00% 2
Code 500 - Internal Server Error 0.03% 138

Daily usage for June 2024

Daily Statistics for June 2024
Day Hits Files Pages Visits Sites KBytes
1 5550 1.12% 5242 1.09% 1194 1.69% 399 1.33% 355 2.19% 264885 1.68%
2 3130 0.63% 2970 0.62% 800 1.13% 218 0.73% 244 1.51% 135817 0.86%
3 13539 2.73% 13312 2.76% 2039 2.89% 838 2.80% 846 5.22% 423297 2.69%
4 18955 3.82% 18697 3.88% 2405 3.41% 1234 4.12% 1187 7.32% 537560 3.41%
5 62278 12.54% 61388 12.74% 5469 7.75% 3376 11.27% 3143 19.39% 1641578 10.43%
6 63705 12.83% 63125 13.10% 5642 8.00% 3603 12.03% 3326 20.52% 1694635 10.76%
7 23301 4.69% 22817 4.73% 2549 3.61% 1393 4.65% 1367 8.43% 648289 4.12%
8 22372 4.51% 21422 4.44% 3239 4.59% 1341 4.48% 1324 8.17% 674382 4.28%
9 8087 1.63% 7840 1.63% 1639 2.32% 545 1.82% 547 3.38% 288339 1.83%
10 9747 1.96% 9349 1.94% 1425 2.02% 641 2.14% 646 3.99% 339134 2.15%
11 14849 2.99% 14054 2.92% 2047 2.90% 827 2.76% 862 5.32% 463853 2.95%
12 12698 2.56% 12256 2.54% 1751 2.48% 862 2.88% 917 5.66% 458630 2.91%
13 6300 1.27% 4776 0.99% 2842 4.03% 458 1.53% 486 3.00% 307743 1.95%
14 4163 0.84% 3790 0.79% 1096 1.55% 408 1.36% 443 2.73% 164430 1.04%
15 2287 0.46% 2074 0.43% 776 1.10% 251 0.84% 217 1.34% 266209 1.69%
16 1707 0.34% 1417 0.29% 715 1.01% 273 0.91% 268 1.65% 102822 0.65%
17 2325 0.47% 2018 0.42% 793 1.12% 245 0.82% 279 1.72% 589140 3.74%
18 2211 0.45% 1961 0.41% 1036 1.47% 257 0.86% 268 1.65% 182477 1.16%
19 2557 0.51% 2333 0.48% 793 1.12% 266 0.89% 277 1.71% 89333 0.57%
20 2617 0.53% 2156 0.45% 1270 1.80% 478 1.60% 404 2.49% 92829 0.59%
21 4902 0.99% 4454 0.92% 1398 1.98% 537 1.79% 516 3.18% 165882 1.05%
22 5735 1.15% 5539 1.15% 2154 3.05% 391 1.31% 430 2.65% 193679 1.23%
23 11243 2.26% 10594 2.20% 3269 4.63% 619 2.07% 650 4.01% 368168 2.34%
24 30579 6.16% 29834 6.19% 4317 6.12% 1744 5.82% 1616 9.97% 803263 5.10%
25 29064 5.85% 28827 5.98% 3275 4.64% 1576 5.26% 1578 9.74% 906699 5.76%
26 33201 6.69% 32366 6.71% 3934 5.58% 1755 5.86% 1773 10.94% 927128 5.89%
27 40470 8.15% 39702 8.24% 3593 5.09% 2198 7.34% 2135 13.17% 1100658 6.99%
28 22118 4.45% 21236 4.41% 3371 4.78% 1245 4.16% 1266 7.81% 714506 4.54%
29 8856 1.78% 8631 1.79% 2299 3.26% 505 1.69% 527 3.25% 359825 2.29%
30 28000 5.64% 27816 5.77% 3424 4.85% 1542 5.15% 1517 9.36% 840319 5.34%

Hourly usage for June 2024

Hourly Statistics for June 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 656 19699 3.97% 638 19156 3.97% 93 2809 3.98% 20191 605734 3.85%
1 671 20157 4.06% 655 19672 4.08% 96 2890 4.10% 21272 638155 4.05%
2 696 20894 4.21% 679 20382 4.23% 102 3086 4.37% 21172 635150 4.03%
3 632 18963 3.82% 615 18469 3.83% 97 2920 4.14% 16917 507512 3.22%
4 618 18540 3.73% 604 18126 3.76% 96 2908 4.12% 21002 630071 4.00%
5 607 18230 3.67% 592 17774 3.69% 98 2946 4.18% 19336 580081 3.68%
6 649 19485 3.92% 596 17890 3.71% 130 3905 5.53% 16152 484550 3.08%
7 581 17443 3.51% 564 16933 3.51% 90 2720 3.86% 20283 608475 3.86%
8 580 17405 3.51% 564 16933 3.51% 91 2755 3.90% 16715 501441 3.18%
9 629 18877 3.80% 613 18410 3.82% 87 2624 3.72% 17624 528730 3.36%
10 689 20673 4.16% 670 20118 4.17% 109 3279 4.65% 21314 639430 4.06%
11 762 22886 4.61% 745 22361 4.64% 101 3031 4.30% 26082 782471 4.97%
12 716 21495 4.33% 699 20979 4.35% 97 2919 4.14% 25164 754912 4.79%
13 690 20719 4.17% 674 20234 4.20% 97 2916 4.13% 20581 617440 3.92%
14 672 20189 4.07% 660 19814 4.11% 86 2604 3.69% 19545 586365 3.72%
15 664 19949 4.02% 646 19390 4.02% 86 2581 3.66% 34979 1049371 6.66%
16 643 19307 3.89% 628 18853 3.91% 89 2694 3.82% 19113 573380 3.64%
17 647 19433 3.91% 632 18970 3.94% 87 2636 3.74% 27860 835799 5.31%
18 812 24376 4.91% 783 23510 4.88% 105 3153 4.47% 23366 700976 4.45%
19 759 22772 4.59% 730 21905 4.54% 95 2878 4.08% 21048 631438 4.01%
20 821 24641 4.96% 789 23678 4.91% 103 3114 4.41% 25861 775844 4.93%
21 752 22560 4.54% 727 21839 4.53% 99 2997 4.25% 21253 637579 4.05%
22 840 25218 5.08% 817 24519 5.09% 109 3280 4.65% 24131 723923 4.60%
23 754 22635 4.56% 736 22081 4.58% 96 2909 4.12% 23889 716682 4.55%

Top 30 of 2160 Total URLs
# Hits KBytes URL
1 31094 6.26% 2041019 12.96% /
2 23223 4.68% 15535 0.10% /wordpress/wp-content/plugins/si-captcha-for-wordpress/captcha/si_captcha.js
3 22033 4.44% 24973 0.16% /wordpress/wp-content/themes/nirvana/images/socials/RSS.png
4 22021 4.43% 770132 4.89% /wordpress/wp-content/uploads/2022/07/copy-Header-KGV-Spallart-2022-05.png
5 17504 3.53% 0 0.00% /wordpress/wp-cron.php
6 8133 1.64% 82313 0.52% /stats/
7 3591 0.72% 180836 1.15% /wordpress/wp-content/gallery/herbst-2015/thumbs/thumbs_Herbst-2015-6.jpg
8 3420 0.69% 28008 0.18% /wordpress/wp-content/gallery/impressionen-2019bis23/thumbs/thumbs_2021-06-12-Jungfer-im-Gruenen-01.jpg
9 3408 0.69% 26400 0.17% /wordpress/wp-content/gallery/impressionen-2019bis23/thumbs/thumbs_2020-03-01-Krokus-01.jpg
10 3305 0.67% 161713 1.03% /wordpress/wp-content/gallery/tiere/thumbs/thumbs_Eichkatzerl, Okt14 ,Garten,Digi123 195.jpg
11 3086 0.62% 34507 0.22% /wordpress/wp-content/gallery/impressionen-2019bis23/thumbs/thumbs_2020-06-01-Schmetterling-01.jpg
12 3078 0.62% 17822 0.11% /wordpress/wp-content/gallery/impressionen-2019bis23/thumbs/thumbs_2021-06-07-Deuzie-01.jpg
13 3030 0.61% 123148 0.78% /wordpress/wp-content/gallery/impressionen-2017/thumbs/thumbs_2017-03-03-Primel.jpg
14 3019 0.61% 21261 0.14% /wordpress/wp-content/gallery/impressionen-2019bis23/thumbs/thumbs_2020-10-04-Libelle-01.jpg
15 3001 0.60% 13898 0.09% /wordpress/wp-content/gallery/impressionen-2019bis23/thumbs/thumbs_2021-06-04-Fink-01.jpg
16 2993 0.60% 23209 0.15% /wordpress/wp-content/gallery/impressionen-2019bis23/thumbs/thumbs_2023-06-10-Jungfer-im-Gruenen-02.jpg
17 2987 0.60% 65306 0.41% /wordpress/wp-content/gallery/tiere/thumbs/thumbs_IMG_4884.jpg
18 2968 0.60% 130430 0.83% /wordpress/wp-content/gallery/tiere/thumbs/thumbs_IMG_6868.jpg
19 2925 0.59% 31836 0.20% /wordpress/wp-content/gallery/impressionen-2019bis23/thumbs/thumbs_2019-05-26-Neonblatt.jpg
20 2922 0.59% 159402 1.01% /wordpress/wp-content/gallery/2016-fruehjahrsimpressionen/thumbs/thumbs_Wisteria,,Ap07,Olympusev.41,039.jpg
21 2912 0.59% 139154 0.88% /wordpress/wp-content/gallery/herbst-2015/thumbs/thumbs_Herbst-2015-10.jpg
22 2911 0.59% 72393 0.46% /wordpress/wp-content/gallery/impressionen-2017/thumbs/thumbs_2017-06-22-Raupe.jpg
23 2894 0.58% 138387 0.88% /wordpress/wp-content/gallery/herbst-2015/thumbs/thumbs_Herbst-2015-17.jpg
24 2841 0.57% 126084 0.80% /wordpress/wp-content/gallery/herbst-2015/thumbs/thumbs_Herbst-2015-15.jpg
25 2839 0.57% 154202 0.98% /wordpress/wp-content/gallery/tiere/thumbs/thumbs_IMG_6826.jpg
26 2818 0.57% 19740 0.13% /wordpress/wp-content/gallery/impressionen-2019bis23/thumbs/thumbs_2019-04-21-Wildtulpe.jpg
27 2805 0.56% 21524 0.14% /wordpress/wp-content/gallery/impressionen-2019bis23/thumbs/thumbs_2023-10-06-Herbstastern-04.jpg
28 2801 0.56% 32246 0.20% /wordpress/wp-content/gallery/impressionen-2019bis23/thumbs/thumbs_2022-04-29-Sperling-01.jpg
29 2789 0.56% 55665 0.35% /wordpress/wp-content/gallery/impressionen-2017/thumbs/thumbs_2017-03-03-Palmkätzchen.jpg
30 2783 0.56% 19871 0.13% /wordpress/wp-content/gallery/impressionen-2019bis23/thumbs/thumbs_2021-06-12-Jungfer-im-Gruenen-04.jpg

Top 10 of 2160 Total URLs By KBytes
# Hits KBytes URL
1 31094 6.26% 2041019 12.96% /
2 82 0.02% 1085815 6.90% /files/Festschrift_100_Jahre_KGV_Spallart_online.pdf
3 22021 4.43% 770132 4.89% /wordpress/wp-content/uploads/2022/07/copy-Header-KGV-Spallart-2022-05.png
4 532 0.11% 753418 4.78% /wordpress/wp-content/plugins/nextgen-gallery/static/FontAwesome/js/all.min.js
5 3591 0.72% 180836 1.15% /wordpress/wp-content/gallery/herbst-2015/thumbs/thumbs_Herbst-2015-6.jpg
6 3305 0.67% 161713 1.03% /wordpress/wp-content/gallery/tiere/thumbs/thumbs_Eichkatzerl, Okt14 ,Garten,Digi123 195.jpg
7 2922 0.59% 159402 1.01% /wordpress/wp-content/gallery/2016-fruehjahrsimpressionen/thumbs/thumbs_Wisteria,,Ap07,Olympusev.41,039.jpg
8 2839 0.57% 154202 0.98% /wordpress/wp-content/gallery/tiere/thumbs/thumbs_IMG_6826.jpg
9 2713 0.55% 151581 0.96% /wordpress/wp-content/gallery/2016-fruehjahrsimpressionen/thumbs/thumbs_Winterjasmin,Okt13,Digi114 214 (1).jpg
10 2495 0.50% 145480 0.92% /wordpress/wp-content/gallery/2016-fruehjahrsimpressionen/thumbs/thumbs_Viburnum praecox,13.12.07, 007-1.jpg

Top 10 of 90 Total Entry Pages
# Hits Visits URL
1 31094 6.26% 28610 96.49% /
2 768 0.15% 226 0.76% /wordpress/wp-admin/admin-ajax.php
3 842 0.17% 158 0.53% /stats/usage_202405.html
4 172 0.03% 101 0.34% /wordpress/
5 8133 1.64% 85 0.29% /stats/
6 25 0.01% 73 0.25% /wordpress/xmlrpc.php
7 447 0.09% 61 0.21% /stats/usage_202012.html
8 621 0.13% 37 0.12% /stats/usage_202406.html
9 17504 3.53% 27 0.09% /wordpress/wp-cron.php
10 22 0.00% 21 0.07% /stats/usage_202002.html

Top 10 of 92 Total Exit Pages
# Hits Visits URL
1 31094 6.26% 28268 95.54% /
2 768 0.15% 527 1.78% /wordpress/wp-admin/admin-ajax.php
3 37 0.01% 118 0.40% /wordpress/wp-login.php
4 172 0.03% 97 0.33% /wordpress/
5 842 0.17% 89 0.30% /stats/usage_202405.html
6 8133 1.64% 84 0.28% /stats/
7 25 0.01% 73 0.25% /wordpress/xmlrpc.php
8 447 0.09% 62 0.21% /stats/usage_202012.html
9 17504 3.53% 19 0.06% /wordpress/wp-cron.php
10 621 0.13% 15 0.05% /stats/usage_202406.html

Top 30 of 295 Total Referrers
# Hits Referrer
1 64048 12.90% - (Direct Request)
2 7379 1.49% https://kitehurghada.ru
3 793 0.16% https://okaland.ru/
4 554 0.11% https://familyicon.ru
5 480 0.10% https://yandex-google-seo.ru/
6 231 0.05% binance.com
7 208 0.04% www.google.com
8 186 0.04% https://www.google.com/
9 97 0.02% https://xn--b1aap1a7d.xn--80adxhks/
10 88 0.02% https://smm-1.ru/
11 78 0.02% https://bytovkistart.ru/
12 75 0.02% https://rukorobka.ru/
13 71 0.01% https://apesok.ru/
14 66 0.01% https://doorway5.ru/
15 58 0.01% https://doorway5.ru
16 50 0.01% https://abnehmen-rezeptfrei-online-apotheke.xobor.de
17 39 0.01% https://www.google.at/
18 37 0.01% http://kgvspallart.at/
19 35 0.01% http://kgvspallart.at
20 35 0.01% https://fusidicfusiderm.xobor.de/
21 33 0.01% https://www.bing.com/
22 28 0.01% https://kgvspallart.at/
23 27 0.01% https://www.google.com/search
24 25 0.01% http://drontal.vermifuge.hstn.me/
25 25 0.01% http://victoza.xobor.de
26 25 0.01% https://919384.xobor.de
27 22 0.00% https://admbolshevik.ru
28 22 0.00% https://p-stavropolskiy.ru
29 20 0.00% https://919330.xobor.de
30 20 0.00% https://admkushnarenkovo.ru

Top 9 of 9 Total Search Strings
# Hits Search String
1 9 30.00% https://smegabat.ru/p=139
2 6 20.00% https://smegabat.ru/p=159
3 4 13.33% https://smegabat.ru/p=184
4 4 13.33% https://smegabat.ru/p=74
5 2 6.67% https://cryptotabbrowser.com/15369
6 2 6.67% https://fas.st/ta_keherid=latgbyerp
7 1 3.33% https://www.kgvspallart.at/
8 1 3.33% https://www.kgvspallart.at/p=6033
9 1 3.33% https://www.kgvspallart.at/page_id=76

Top 15 of 1051 Total User Agents
# Hits User Agent
1 314428 63.32% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
2 108334 21.82% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
3 9713 1.96% WordPress/6.5.4; https://www.kgvspallart.at
4 4528 0.91% WordPress/6.5.5; https://www.kgvspallart.at
5 3282 0.66% WordPress/6.5.3; https://www.kgvspallart.at
6 2867 0.58% Go-http-client/1.1
7 2429 0.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
8 2196 0.44% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 2093 0.42% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Mobile Safari/537.36
10 1872 0.38% Mozilla/5.0 (iPhone; CPU iPhone OS 17_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148
11 1723 0.35% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
12 1655 0.33% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
13 1636 0.33% Mozilla/5.0 (compatible; um-IC/1.0; mailto: techinfo@ubermetrics-technologies.com; Windows NT 6.1; WOW64; rv:125.0) Gecko/201
14 1581 0.32% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Safari/605.1.15
15 1410 0.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36 Edg/125.0.0.0

Usage by Country for June 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 496546 100.00% 482813 100.17% 15745508 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23