Usage Statistics for www.kgvspallart.at

Summary Period: November 2024
Generated 01-Dec-2024 06:58 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 144241
Total Files 104927
Total Pages 101434
Total Visits 20650
Total KBytes 6506207
Total Unique Sites 12268
Total Unique URLs 2296
Total Unique Referrers 636
Total Unique User Agents 554
. Avg Max
Hits per Hour 200 1076
Hits per Day 4808 12140
Files per Day 3497 7069
Pages per Day 3381 8964
Sites per Day 408 1166
Visits per Day 688 1242
KBytes per Day 216874 408741
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 72.74% 104927
Code 206 - Partial Content 9.79% 14120
Code 301 - Moved Permanently 0.84% 1209
Code 302 - Found 13.07% 18847
Code 304 - Not Modified 0.96% 1388
Code 400 - Bad Request 0.11% 158
Code 404 - Not Found 2.40% 3463
Code 409 - Conflict 0.00% 2
Code 500 - Internal Server Error 0.09% 125
Code 503 - Service Unavailable 0.00% 1

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites KBytes
1 3749 2.60% 2957 2.82% 2856 2.82% 1227 5.94% 1166 9.50% 278693 4.28%
2 2939 2.04% 2518 2.40% 2211 2.18% 1151 5.57% 1160 9.46% 316797 4.87%
3 3158 2.19% 2544 2.42% 2407 2.37% 663 3.21% 679 5.53% 200879 3.09%
4 2844 1.97% 2429 2.31% 2084 2.05% 672 3.25% 647 5.27% 211693 3.25%
5 4836 3.35% 3578 3.41% 3902 3.85% 645 3.12% 733 5.97% 337012 5.18%
6 4545 3.15% 3692 3.52% 3098 3.05% 900 4.36% 943 7.69% 268803 4.13%
7 2811 1.95% 2145 2.04% 1934 1.91% 631 3.06% 751 6.12% 126645 1.95%
8 4005 2.78% 3232 3.08% 2599 2.56% 638 3.09% 632 5.15% 292356 4.49%
9 3260 2.26% 2476 2.36% 2312 2.28% 606 2.93% 593 4.83% 190140 2.92%
10 2890 2.00% 2303 2.19% 1960 1.93% 631 3.06% 644 5.25% 140253 2.16%
11 3096 2.15% 2453 2.34% 2009 1.98% 600 2.91% 646 5.27% 130322 2.00%
12 3156 2.19% 2584 2.46% 1906 1.88% 584 2.83% 579 4.72% 155124 2.38%
13 5355 3.71% 3357 3.20% 2785 2.75% 508 2.46% 508 4.14% 173780 2.67%
14 12140 8.42% 6383 6.08% 1406 1.39% 543 2.63% 656 5.35% 268786 4.13%
15 4541 3.15% 2665 2.54% 1333 1.31% 542 2.62% 559 4.56% 123841 1.90%
16 3144 2.18% 2432 2.32% 2228 2.20% 515 2.49% 539 4.39% 164758 2.53%
17 1768 1.23% 1371 1.31% 1257 1.24% 500 2.42% 530 4.32% 82143 1.26%
18 2940 2.04% 2218 2.11% 1960 1.93% 549 2.66% 563 4.59% 113113 1.74%
19 4410 3.06% 3115 2.97% 3651 3.60% 513 2.48% 535 4.36% 161005 2.47%
20 6634 4.60% 4880 4.65% 5595 5.52% 564 2.73% 551 4.49% 236179 3.63%
21 6228 4.32% 4514 4.30% 4631 4.57% 542 2.62% 532 4.34% 408741 6.28%
22 6428 4.46% 4502 4.29% 5611 5.53% 718 3.48% 728 5.93% 241790 3.72%
23 4934 3.42% 3215 3.06% 4332 4.27% 712 3.45% 692 5.64% 170515 2.62%
24 3461 2.40% 2770 2.64% 2739 2.70% 648 3.14% 600 4.89% 141953 2.18%
25 5660 3.92% 4294 4.09% 5031 4.96% 684 3.31% 696 5.67% 297693 4.58%
26 10181 7.06% 7069 6.74% 8964 8.84% 784 3.80% 688 5.61% 376428 5.79%
27 5908 4.10% 5299 5.05% 4212 4.15% 1242 6.01% 782 6.37% 230958 3.55%
28 6120 4.24% 4466 4.26% 5120 5.05% 1007 4.88% 733 5.97% 218770 3.36%
29 4430 3.07% 3355 3.20% 3339 3.29% 638 3.09% 662 5.40% 150681 2.32%
30 8670 6.01% 6111 5.82% 7962 7.85% 575 2.78% 550 4.48% 296354 4.55%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 210 6311 4.38% 149 4471 4.26% 152 4573 4.51% 9865 295941 4.55%
1 191 5742 3.98% 134 4027 3.84% 142 4277 4.22% 7988 239628 3.68%
2 172 5166 3.58% 117 3521 3.36% 128 3857 3.80% 6559 196757 3.02%
3 173 5212 3.61% 122 3675 3.50% 124 3724 3.67% 7799 233976 3.60%
4 196 5894 4.09% 136 4098 3.91% 134 4024 3.97% 9315 279456 4.30%
5 205 6174 4.28% 147 4432 4.22% 140 4226 4.17% 10240 307197 4.72%
6 164 4931 3.42% 117 3539 3.37% 118 3552 3.50% 8202 246059 3.78%
7 175 5250 3.64% 119 3584 3.42% 136 4093 4.04% 6318 189554 2.91%
8 187 5621 3.90% 133 4010 3.82% 128 3869 3.81% 6974 209233 3.22%
9 191 5733 3.97% 134 4039 3.85% 146 4407 4.34% 7704 231132 3.55%
10 193 5801 4.02% 141 4230 4.03% 137 4116 4.06% 7733 232004 3.57%
11 199 5980 4.15% 149 4472 4.26% 124 3743 3.69% 8497 254918 3.92%
12 193 5801 4.02% 143 4314 4.11% 142 4280 4.22% 7137 214114 3.29%
13 201 6056 4.20% 151 4534 4.32% 138 4141 4.08% 8258 247735 3.81%
14 215 6476 4.49% 169 5079 4.84% 129 3896 3.84% 9624 288715 4.44%
15 179 5378 3.73% 131 3938 3.75% 125 3772 3.72% 8177 245311 3.77%
16 203 6095 4.23% 148 4443 4.23% 141 4251 4.19% 8374 251216 3.86%
17 189 5691 3.95% 144 4327 4.12% 139 4191 4.13% 9484 284512 4.37%
18 196 5900 4.09% 144 4334 4.13% 142 4284 4.22% 9003 270082 4.15%
19 231 6941 4.81% 178 5360 5.11% 152 4569 4.50% 13393 401790 6.18%
20 257 7723 5.35% 192 5784 5.51% 163 4904 4.83% 16614 498434 7.66%
21 246 7380 5.12% 175 5271 5.02% 176 5293 5.22% 13812 414361 6.37%
22 219 6575 4.56% 160 4821 4.59% 161 4851 4.78% 8366 250989 3.86%
23 213 6410 4.44% 154 4624 4.41% 151 4541 4.48% 7436 223094 3.43%

Top 30 of 2296 Total URLs
# Hits KBytes URL
1 24329 16.87% 1527653 23.48% /
2 21923 15.20% 0 0.00% /wordpress/wp-cron.php
3 16347 11.33% 1383071 21.26% /stats/usage_202411.html
4 11044 7.66% 111678 1.72% /stats/
5 1442 1.00% 131595 2.02% /stats/usage_202404.html
6 1164 0.81% 778 0.01% /wordpress/wp-content/plugins/si-captcha-for-wordpress/captcha/si_captcha.js
7 1095 0.76% 100941 1.55% /stats/usage_202410.html
8 960 0.67% 84564 1.30% /stats/usage_202409.html
9 781 0.54% 23853 0.37% /wordpress/wp-content/plugins/my-calendar/css/reset.css
10 778 0.54% 4488 0.07% /wordpress/wp-content/plugins/my-calendar/styles/my-calendar.css
11 751 0.52% 640 0.01% /wordpress/wp-content/plugins/nextgen-gallery/static/GalleryDisplay/trigger_buttons.css
12 747 0.52% 1186 0.02% /wordpress/wp-content/plugins/nextgen-gallery/static/GalleryDisplay/pagination_style.css
13 747 0.52% 6477 0.10% /wordpress/wp-content/plugins/nextgen-gallery/static/Lightbox/fancybox/jquery.fancybox-1.3.4.css
14 745 0.52% 279 0.00% /wordpress/wp-content/plugins/nextgen-gallery/static/Widget/display.css
15 745 0.52% 80917 1.24% /wordpress/wp-includes/css/dist/block-library/style.min.css
16 743 0.52% 5699 0.09% /wordpress/wp-content/plugins/nextgen-gallery/static/Thumbnails/nextgen_basic_thumbnails.css
17 742 0.51% 11280 0.17% /wordpress/wp-content/themes/nirvana/fonts/fontfaces.css
18 740 0.51% 47059 0.72% /wordpress/wp-content/themes/nirvana/style.css
19 740 0.51% 8555 0.13% /wordpress/wp-content/themes/nirvana/styles/style-mobile.css
20 739 0.51% 72370 1.11% /wordpress/wp-content/plugins/nextgen-gallery/static/FontAwesome/css/all.min.css
21 739 0.51% 42591 0.65% /wordpress/wp-includes/css/dashicons.min.css
22 736 0.51% 19374 0.30% /wordpress/wp-content/plugins/nextgen-gallery/static/FontAwesome/css/v4-shims.min.css
23 716 0.50% 6679 0.10% /wordpress/wp-login.php
24 704 0.49% 28 0.00% /wordpress/wp-admin/admin-ajax.php
25 660 0.46% 404 0.01% /wordpress/wp-content/themes/nirvana/images/socials/RSS.png
26 656 0.45% 5147 0.08% /wordpress/wp-content/uploads/2022/07/copy-Header-KGV-Spallart-2022-05.png
27 478 0.33% 45477 0.70% /stats/usage_202407.html
28 398 0.28% 541034 8.32% /wordpress/wp-content/plugins/nextgen-gallery/static/FontAwesome/js/all.min.js
29 277 0.19% 2286 0.04% /wordpress/wp-content/plugins/my-calendar/js/mcjs.min.js
30 270 0.19% 1461 0.02% /wordpress/wp-content/plugins/my-calendar/js/modal/accessible-modal-window-aria.min.js

Top 10 of 2296 Total URLs By KBytes
# Hits KBytes URL
1 24329 16.87% 1527653 23.48% /
2 16347 11.33% 1383071 21.26% /stats/usage_202411.html
3 33 0.02% 561546 8.63% /files/Festschrift_100_Jahre_KGV_Spallart_online.pdf
4 398 0.28% 541034 8.32% /wordpress/wp-content/plugins/nextgen-gallery/static/FontAwesome/js/all.min.js
5 1442 1.00% 131595 2.02% /stats/usage_202404.html
6 14 0.01% 128299 1.97% /wordpress/wp-content/gallery/impressionen-2017/2017-06-18-Schwarze-Holzbiene.jpg
7 4 0.00% 117741 1.81% /wordpress/wp-content/gallery/TMP/IMG_0642.CR2
8 11044 7.66% 111678 1.72% /stats/
9 1095 0.76% 100941 1.55% /stats/usage_202410.html
10 960 0.67% 84564 1.30% /stats/usage_202409.html

Top 10 of 95 Total Entry Pages
# Hits Visits URL
1 24329 16.87% 17700 86.90% /
2 11044 7.66% 999 4.90% /stats/
3 16347 11.33% 330 1.62% /stats/usage_202411.html
4 704 0.49% 249 1.22% /wordpress/wp-admin/admin-ajax.php
5 1442 1.00% 233 1.14% /stats/usage_202404.html
6 478 0.33% 187 0.92% /stats/usage_202407.html
7 716 0.50% 135 0.66% /wordpress/wp-login.php
8 163 0.11% 66 0.32% /stats/usage_202311.html
9 175 0.12% 54 0.27% /wordpress/
10 49 0.03% 40 0.20% /stats/usage_202406.html

Top 10 of 92 Total Exit Pages
# Hits Visits URL
1 24329 16.87% 17466 85.81% /
2 11044 7.66% 996 4.89% /stats/
3 704 0.49% 460 2.26% /wordpress/wp-admin/admin-ajax.php
4 16347 11.33% 397 1.95% /stats/usage_202411.html
5 716 0.50% 322 1.58% /wordpress/wp-login.php
6 478 0.33% 162 0.80% /stats/usage_202407.html
7 1442 1.00% 105 0.52% /stats/usage_202404.html
8 175 0.12% 66 0.32% /wordpress/
9 42 0.03% 34 0.17% /stats/usage_202002.html
10 163 0.11% 30 0.15% /stats/usage_202311.html

Top 30 of 636 Total Referrers
# Hits Referrer
1 54335 37.67% - (Direct Request)
2 11959 8.29% https://sabort.ru
3 5190 3.60% https://newtravelguide.ru
4 3550 2.46% https://familyicon.ru
5 3267 2.26% https://t.me/detivetrachat
6 2443 1.69% https://www.backstage.com/u/bromazepam-kaufen-bromazepam-rezeptfrei-apotheke
7 2173 1.51% http://forestgoblin.ru/
8 2151 1.49% https://kitehurghada.ru/
9 1446 1.00% https://buauto1.ru/
10 1402 0.97% https://zakazkupe.ru/
11 1058 0.73% https://jolion-ufa1.ru/
12 1020 0.71% https://trendhub.tv/
13 874 0.61% https://xn--80aaahkppvw.xn--p1ai
14 665 0.46% http://xn--80aymc.xn--80aewigdd.xn--p1ai
15 617 0.43% https://detivetra.ru/
16 598 0.41% https://dzen.ru/marketplacesrf
17 490 0.34% binance.com
18 490 0.34% https://dzdom.ru
19 415 0.29% https://prodvizhenievomske.ru/
20 367 0.25% http://kgvspallart.at/stats/usage_202404.html
21 361 0.25% http://mycosmetologyomsk.ru
22 322 0.22% https://marketplacesrf.ru/index_en.html
23 304 0.21% https://marketplacesrf.ru/analiz_en.html
24 304 0.21% https://marketplacesrf.ru/process_en.html
25 302 0.21% https://marketplacesrf.ru/catalog_en.html
26 301 0.21% https://marketplacesrf.ru/seo_en.html
27 300 0.21% https://marketplacesrf.ru/resalt_en.html
28 281 0.19% https://marketplacesrf.ru/jobclients_en.html
29 278 0.19% https://flavors-msk.ru/
30 274 0.19% https://new-years-figures.ru/

Top 7 of 7 Total Search Strings
# Hits Search String
1 32 41.03% https://s1megabat.ru/p=84
2 19 24.36% https://s1megabat.ru/p=113
3 10 12.82% https://s1megabat.ru/cat=13
4 10 12.82% https://s1megabat.ru/p=110
5 4 5.13% https://s1megabat.ru/p=56
6 2 2.56% https://www.kgvspallart.at/tag=berichtfachberater
7 1 1.28% https://aguirre-fuller.technetbloggers.de/seebestattung-im-todesfall-was-sie-wissen-sollten

Top 15 of 554 Total User Agents
# Hits User Agent
1 32584 22.59% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
2 21940 15.21% WordPress/6.6.2; https://www.kgvspallart.at
3 3341 2.32% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 3157 2.19% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 2461 1.71% Mozilla/5.0 (compatible; um-IC/1.0; mailto: techinfo@ubermetrics-technologies.com; Windows NT 6.1; WOW64; rv:125.0) Gecko/201
6 2079 1.44% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
7 2039 1.41% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 2011 1.39% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 1993 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
10 1888 1.31% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36
11 1850 1.28% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
12 1642 1.14% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
13 1420 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:132.0) Gecko/20100101 Firefox/132.0
14 1327 0.92% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
15 1302 0.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 Edg/130.0.0.0

Usage by Country for November 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 144241 100.00% 119047 113.46% 6506207 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23